School Performance Information – Summer 2019
The data below shows the Summer 2019 school statutory assessment data compared against national results. Please note that the data is significantly influenced by the size of the cohort and the specific needs of individuals within the cohort.
Please note: The government will not publish KS2 school level data for the 2020-2021 or 2021-2022 academic year. They have archived data from the 2018-2019 academic year because they recognise that the data for that year may no longer represent current performance.
Key Stage 2 Data 2019
Cohort size: 16
% Sutton CE children achieving age related expectations | % Sutton CE children achieving greater depth | % children nationally achieving age related expectations | % children nationally achieving greater depth | |
Reading | 81% | 38% | 73% | 27% |
Writing | 81% | 0% | 78% | 20% |
Maths | 75% | 0% | 79% | 27% |
Grammar, Punctuation and Spelling | 75% | 13% | 78% | 36% |
Reading, Writing and Maths combined | 56% | 0% | 65% | 11% |
Key Stage 2 Progress and Average Scaled Scores 2019
Cohort size: 16
Average Scaled Score | Progress | |
Sutton CE Reading | 106 | -0.9 |
Sutton CE Writing | n.a. | -3.65 |
Sutton CE Spelling, Grammar and Punctuation | 105 | n.a. |
Sutton CE Maths | 103 | -4.21 |
National Reading | 105 | 0 |
National Spelling, Grammar and Punctuation | 106 | 0 |
National Maths | 104 | 0 |
Key Stage 1 Data 2019
Cohort size: 25
% Sutton CE children achieving age related expectations | % Sutton CE children achieving greater depth | % children nationally achieving age related expectations (2018) | % children nationally achieving greater depth | |
Reading | 80% | 16% | 75% | 26% |
Writing | 72% | 8% | 70% | 16% |
Maths | 72% | 8% | 76% | 22% |
Reading, Writing and Maths combined | % | % | 64% (2017) | 11% (2017) |
Phonics Data 2019
Cohort size: 17
% Sutton CE Y1 children passing Phonics Screening Check | 70% |
% Y1 children nationally passing Phonics Screening Check | 82% |
EYFS Data 2019
Cohort size: 16
% Sutton CE children achieving a Good Level of Development (GLD) by the end of EYFS | 75% |
% Children nationally achieving a Good Level of Development (GLD) by the end of EYFS (2018) | 72% |
Further information can be found on the DfE Primary School Performance website, click here.